McLaughlin specializes in office, tenant representation, multi-family, investment properties and 1031 exchanges.
Since joining NAI Platform in 2005 and where he was named top producer in 2014 and 2015, Felton McLaughlin has focused on office, investment, and re-development properties in the Capital Region. Areas of focus include Albany, where he was on the board of the Downtown Albany Business Improvement District for 6 years and the Mayor’s ReZone Albany Commission, as well as Colonie where he was Chairman of the Colonie Business Council for two years. He spent 6 years on the Board of Directors of the Commercial and Industrial Real Estate Brokers of the Capital Region (CIREB) the last one as President. As a private investor owning investment properties in Albany’s Center Square, he has also focused on investment properties. Before joining Platform, he was a partner in a Capital Region real estate investment group. Because of his background with technology start-ups, he has also been active in High Peaks Venture Partners and the Al-Tech Technology Acceleration Fund dedicated to funding start-up companies in the region. Prior to his move to the Capital Region, Felton spent 15 years in and around New York City working in the technology industry with start-up companies supplying investment-oriented databases and software to Wall Street securities firms. While at Multex.com (now part of Reuters), he helped launch a real-time equity research service for investment managers which grew into a $100 million business. Prior to Multex, he worked at Thomson Financial 6 years and for 3 years at Shearson Lehman Brothers.
McLaughlin received a Bachelor of Arts in Economics and History from Duke University in 1983. He is a Certified Commercial Investment Member (CCIM) and received his CCIM designation in 2013. In 2016, Felton completed his Society of Industrial and Office Realtors (SIOR) designation.
| Office Leasing | Sq Ft | ||||
| Riverview Assets LLC | 150 Broadway | Menands | Lease | 101,000 | 10-year lease with NYS Class B office space |
| Riverview Assets LLC | 150 Broadway | Menands | Lease | 80,000 | 5-year lease renewal Class B office space |
| Regeneron Pharmaceuticals | 1 Global View Drive | Troy | Lease | 75,000 | 2-year lease Class A office space |
| NYS BOCES | 900 Watervliet Shaker Rd | Latham | Lease | 69,000 | 10-year lease Class A office space |
| Riverview Assets LLC | 150 Broadway | Menands | Lease | 54,000 | 7-year lease expansion Class B office space |
| Maximus Inc. | 11 Corporate Woods Blvd | Albany | Lease | 36,000 | 7-year lease Class A office space |
| SolutionSet, Inc. | 30 Tech Valley Drive | East Greenbush | Lease | 27,000 | 5-year lease Class A office space |
| Virtusa Inc. | 400 Jordan Rd. | Troy | Lease | 23,500 | 7-year lease Class A office space |
| O'Connell & Aronowitz, P.C. | 54 State Street | Albany | Lease | 15,800 | 5-year lease extension Class A office space |
| Wells Fargo Advisors | 30 South Pearl St | Albany | Lease | 12,800 | 10-year lease Class A office space |
| Rose & Kiernan | 99 Troy Rd. | East Greenbush | Lease | 12,200 | 5-year lease Class A office space |
| Amica Insurance | 1 Park Place | Colonie | Lease | 10,600 | 5-year lease Class A office space |
| Chas. H. Sells, Inc. | 1 Columbia Circle | Albany | Lease | 8,800 | 7-year lease Class A office space |
| Rose & Kiernan | 99 Troy Rd. | East Greenbush | Lease | 8,500 | 5-year lease Class A office space |
| 1762 Central Ave LLC | 1762 Central Ave | Colonie | Lease | 8,500 | 5-year lease Class B office space |
| Healthcare Trust of America | 400 Patroon Creek Blvd | Albany | Lease | 8,400 | 5-year lease Class A medical office space |
| Virtusa Inc. | 400 Jordan Rd | North Greenbush | Lease | 7,900 | 6-year lease Class A office space |
| Deloitte Services LP | 111 Washington Ave | Albany | Lease | 7,200 | 5-year lease Class A office space |
| 566,200 | |||||
| Office and Investment Sales | Amount | ||||
| 800 North Pearl Street LLC | 800 N. Pearl St. | Menands | Sale | $ 6,300,000 | Sale of 275,000 SF office building |
| Hemlock Street Properties LLC | 10-20 Hemlock St. | Latham | Purchase | $ 3,975,000 | Purchase of 6-building 110,000 SF industrial portfolio |
| Empire State Carpenters Union | 14-16 Corporate Circle | Albany | Purchase | $ 3,650,000 | Purchase of 2 flex buildings for local HQ |
| Reed Elsevier, Inc. | 1275 Broadway | Albany | Sale | $ 3,000,000 | Sale of 194,000 SF former corporate HQ |
| Sunset Lanes, Inc. | 1160 Central Ave | Colonie | Sale | $ 2,760,000 | Sale of 30,000 SF bowling facility |
| Bayview Loan Servicing | 155 Washington Ave | Albany | Sale | $ 2,700,000 | Sale of Class B multi-tenant office building |
| Rosenblatt Family Trust | 901 Third St. | Albany | Sale | $ 2,600,000 | Sale of 7-acre Verizon line maintenance facility |
| Winn Development | 315 Northern Blvd | Albany | Purchase | $ 2,500,000 | Purchase of 250,000 SF school for multi-family conversion |
| 357 Morris LLC | 357-363 Morris St | Albany | Sale | $ 2,400,000 | Sale of 31-unit multi-family investment property |
| Paulsen Development | 1766-68 Rt. 9 | Clifton Park | Purchase | $ 1,712,500 | Purchase of 4.5-acre site for BTS medical office building |
| Paulsen Development | 123 Everett Rd. | Colonie | Purchase | $ 1,158,000 | Purchase of 5-acre site for BTS medical office building |
| Willett Street Properties LLC | 20 Willett St. | Albany | Purchase | $ 1,000,000 | Purchase of 8-unit multi-family investment property |
| 1204 Western Ave LLC | 1204 Western Ave. | Guilderland | Sale | $ 780,000 | Sale of a mixed-use investment property |
| Gialanella Dentistry LLC | 523 Western Ave | Albany | Purchase | $ 825,000 | Purchase of 12,000 SF medical office building |
| Halliday Financial Services | 4 Executive Park Drive | Clifton Park | Purchase | $ 810,000 | Purchase of 9,500 SF Class A office building |
| NYS Health Facilities Assn | 29-33 Elk St. | Albany | Sale | $ 800,000 | Sale of 2 office buildings totaling 28,205 SF |
| $ 36,970,500 |